BC-2-4х(3+2)
| General information | ||
|---|---|---|
| Name: | BC-2-4х(3+2) | |
| Equipment type: | Cyclone | |
| Subtype: | BC-2 Type | |
| Description for BC-2-4х(3+2) |
|---|
| BC-2 type battery cyclones are used for catching of ash handled by flue gases of solid fuel steam boilers with up to 20 t/h capacity. These cyclones can be also used in other processing units for catching of nonfibrous and cohesionless dust. |
| Characteristics | ||
|---|---|---|
| Steam recirculation: | 6,5 | % |
| Number of elements: | 20 | pcs |
| Cylinder area: | 1 | m² |
| Pressure: | 14710 | MPa |
| Dust content: | 75 | g/m³ |
| Resistance: | 600 | Pa |
| Temperature: | 400 | °C |
| Purification coefficient: | 85 | % |
| Capacity 2: | 17400 | t/h |
| Capacity 1: | 15000 | t/h |
| Dimensions* | ||
|---|---|---|
| Weight: | 3530 | kg |
| Height (H): | 4020 | mm |
| Width (W): | 1330 | mm |
| Length (L): | 2120 | mm |
| Overall drawing BC-2-4х(3+2) * |
|---|
|
help_oprosnik