CB-42
| General information | ||
|---|---|---|
| Name: | CB-42 | |
| Equipment type: | Cyclone | |
| Subtype: | CB Type | |
| Description for CB-42 |
|---|
| CB type cyclones are widely used in industrial Boilerhouses and Power Plants, Mining and Processing Plant drying systems & air systems and in other industries for ash and coal dust collecting. |
| Characteristics | ||
|---|---|---|
| Steam recirculation: | 6,5 | % |
| Number of elements: | 42 | pcs |
| Application: | ДКВр-6,5-13; КЕ-6,5-14С-О; КЕ-6,5-14МТ-О | |
| Pressure: | 4 | MPa |
| Dust content: | 600 | g/m³ |
| Resistance: | 9806650 | Pa |
| Temperature: | 300 | °C |
| Purification coefficient: | 80 | % |
| Capacity 2: | 30000 | t/h |
| Capacity 1: | 23000 | t/h |
| Dimensions* | ||
|---|---|---|
| Weight: | 3113 | kg |
| Height (H): | 3180 | mm |
| Width (W): | 2300 | mm |
| Length (L): | 2355 | mm |
| Overall drawing CB-42 * |
|---|
|
help_oprosnik