CB-25M
| General information | ||
|---|---|---|
| Name: | CB-25M | |
| Equipment type: | Cyclone | |
| Subtype: | CB Type | |
| Description for CB-25M |
|---|
| CB type cyclones are widely used in industrial Boilerhouses and Power Plants, Mining and Processing Plant drying systems & air systems and in other industries for ash and coal dust collecting. |
| Characteristics | ||
|---|---|---|
| Steam recirculation: | 4 | % |
| Number of elements: | 25 | pcs |
| Application: | КЕ-4-14С; ДКВр-4-13С | |
| Pressure: | 4 | MPa |
| Dust content: | 600 | g/m³ |
| Resistance: | 9806650 | Pa |
| Temperature: | 300 | °C |
| Purification coefficient: | 92 | % |
| Capacity 2: | 18000 | t/h |
| Capacity 1: | 14000 | t/h |
| Dimensions* | ||
|---|---|---|
| Weight: | 2785 | kg |
| Height (H): | 3240 | mm |
| Width (W): | 1735 | mm |
| Length (L): | 2000 | mm |
| Overall drawing CB-25M * |
|---|
|
help_oprosnik