CB-20
| General information | ||
|---|---|---|
| Name: | CB-20 | |
| Equipment type: | Cyclone | |
| Subtype: | CB Type | |
| Description for CB-20 |
|---|
| CB type cyclones are widely used in industrial Boilerhouses and Power Plants, Mining and Processing Plant drying systems & air systems and in other industries for ash and coal dust collecting. |
| Characteristics | ||
|---|---|---|
| Steam recirculation: | 3,5 | % |
| Number of elements: | 20 | pcs |
| Application: | Гефест -3,5-95 ТЛПХ | |
| Pressure: | 4 | MPa |
| Dust content: | 600 | g/m³ |
| Resistance: | 9806650 | Pa |
| Temperature: | 300 | °C |
| Purification coefficient: | 80 | % |
| Capacity 2: | 14000 | t/h |
| Capacity 1: | 11000 | t/h |
| Dimensions* | ||
|---|---|---|
| Weight: | 2042 | kg |
| Height (H): | 3120 | mm |
| Width (W): | 1590 | mm |
| Length (L): | 1760 | mm |
| Overall drawing CB-20 * |
|---|
|
help_oprosnik