BC-512 Type

Range of characteristics in the series

Name Minimum Maximum Unit
Steam recirculation 15 20 %
Number of elements 16 48 pcs
Weight 10800 27800 kg
Pressure 15000 15000 MPa
Temperature 400 400 °C
BC-512-1-(4x4)

Available positions

NameSteam recirculation, %Number of elements, pcsCylinder area, m²Weight, kgBunker volume, m³Pressure, MPaDust content, g/m³Temperature, °C
BC-512-1-(4x4)15-2016 — 10800 — 15000 — 400
BC-512-1-(4х6)252449215200 — 15000 — 400
BC-512-2-(6х5)35-753061818700 — 15000 — 400
BC-512-2-(6х6)35-753674221300 — 15000 — 400
BC-512-2-(6х7)35-754286523800 — 15000 — 400
BC-512-2-(8х6)60-754898827800 — 15000 — 400
BC-512-1-(4x4)15-2016 — 10800 — 15000 — 400
BC-512-1-(4х6)252449215200 — 15000 — 400
BC-512-2-(6х5)35-753061818700 — 15000 — 400
BC-512-2-(6х6)35-753674221300 — 15000 — 400
BC-512-2-(6х7)35-754286523800 — 15000 — 400
BC-512-2-(8х6)60-754898827800 — 15000 — 400

help_oprosnik