Cyclones
Available positions
| Name | Steam recirculation, % | Number of elements, pcs | Cylinder area, m² | Weight, kg | Bunker volume, m³ | Pressure, MPa | Dust content, g/m³ | Temperature, °C |
|---|---|---|---|---|---|---|---|---|
| BC-2-4х(3+2) | 6,5 | 20 | 1 | 3530 | — | 14710 | 75 | 400 |
| BC-259-(3х2) | 0,93 | 6 | — | 1820 | — | — | 37 | 400 |
| BC-512-1-(4x4) | 15-20 | 16 | — | 10800 | — | 15000 | — | 400 |
| CB-16 | 2,5 | 16 | — | 1670 | 2 | 4 | 600 | 300 |
| CN-15-300x1UP | — | — | 7 | 281 | 82 | 5000 | 1000 | 400 |
| UC-500 | — | — | — | 70 | — | — | — | — |
help_oprosnik