CB-16
| General information | ||
|---|---|---|
| Name: | CB-16 | |
| Equipment type: | Cyclone | |
| Subtype: | CB Type | |
| Description for CB-16 |
|---|
| CB type cyclones are widely used in industrial Boilerhouses and Power Plants, Mining and Processing Plant drying systems & air systems and in other industries for ash and coal dust collecting. |
| Characteristics | ||
|---|---|---|
| Steam recirculation: | 2,5 | % |
| Number of elements: | 16 | pcs |
| Application: | ДКВр-2,5-13; КЕ-2,5-14СО | |
| Pressure: | 4 | MPa |
| Dust content: | 600 | g/m³ |
| Resistance: | 9806650 | Pa |
| Temperature: | 300 | °C |
| Purification coefficient: | 80 | % |
| Capacity 2: | 11000 | t/h |
| Capacity 1: | 6500 | t/h |
| Dimensions* | ||
|---|---|---|
| Weight: | 1670 | kg |
| Height (H): | 3095 | mm |
| Width (W): | 1325 | mm |
| Length (L): | 1800 | mm |
| Overall drawing CB-16 * |
|---|
|
help_oprosnik