G250-5-60
| General information | ||
|---|---|---|
| Equipment type: | Block load chains | |
| Name: | G250-5-60 | |
| Description for G250-5-60 |
|---|
| Block load chains are used in to-and-fro motion chain gears as traction element in hoisting machines with manual or mechanical drive. Also these chains are used in transfer mechanisms. |
| Characteristics | ||
|---|---|---|
| Plate quantity: | 4 | pcs |
| Pitch, t: | 60 | mm |
| Bearing area: | 552 | mm2 |
| Ultimate tensile strength: | 25000 | kgf |
| 1 meter chain weight: | 17,5 | kg |
| Dimensions | ||
|---|---|---|
| b3, min: | 45 | mm |
| D0: | 23 | mm |
| Length (L): | 36,5 | mm |
| b1, max: | 114 | mm |
| s: | 6 | mm |
| Overall drawing G250-5-60 * |
|---|
|
help_oprosnik